Projects per year
| Original language | English |
|---|---|
| Article number | wxac087.238 |
| Journal | Annals of Work Exposures and Health |
| Volume | 67 |
| Issue number | Issue Supplement_1 |
| Pages (from-to) | i97 |
| Number of pages | 1 |
| ISSN | 2398-7308 |
| Publication status | Published - 10 May 2023 |
| Event | 2023 Inhaled Particles and NanOEH Conference - Manchester (UK), United Kingdom Duration: 15 May 2023 → 18 May 2023 https://www.bohs.org/events-networking/events/upcoming-events/detail/inhaled-particles-and-nanoeh-conference-2023/ |
Conference
| Conference | 2023 Inhaled Particles and NanOEH Conference |
|---|---|
| Country/Territory | United Kingdom |
| City | Manchester (UK) |
| Period | 15/05/2023 → 18/05/2023 |
| Internet address |
Projects
- 1 Finished
-
GOV4NANO: Implementation of Risk Governance: meeting the needs of nanotechnology
Jensen, K. A. (Project Manager), Fonseca, A. S. (Project Participant), Clausen, P. A. (Project Participant), Sahlgren, N. M. (Project Participant), Carrasco, C. R. (Project Participant), Nøjgaard, J. N. K. (Project Participant), Hadrup, N. (Project Participant), Liguori, B. (Project Participant), Kembouche, Y. (Project Participant), Kofoed-Sørensen, V. (Project Participant) & Larsen, B. X. N. (Project Participant)
01/01/2019 → 28/02/2023
Project: Research